4th Quarter Play-by-Play |
Sep | 1-10 | on Ank13 | Start of 4th quarter, clock 12:00. |
Sep | 1-10 | on Ank13 | Christiansen, T rush for 1 yard to the ANK12 (Penningroth, J.;Simonsen, B.). |
Sep | 2-9 | on Ank12 | Dailey, Jaxon rush for 7 yards to the ANK5 (Penningroth, J.). |
Sep | 3-2 | on Ank05 | Dailey, Jaxon rush for 2 yards to the ANK3, 1ST DOWN SEP (Gavin, Sean;Webb-Tate, T.). |
Sep | 1-G | on Ank03 | Sama, Abu rush for 3 yards to the ANK0, TOUCHDOWN, clock 09:52. |
| | | Wilson, Josh kick attempt good. |
Southeast Polk 17, Ankeny 7 |
| Drive: 19 plays, 99 yards, TOP 10:44 |
| | | Wilson, Josh kickoff 48 yards to the ANK12, Crandall, Ryan return 15 yards to the ANK27 (Harris, Logan;Hackbarth, Joel). |
Ank | 1-10 | on Ank27 | ANKENY drive start at 09:46. |
Ank | 1-10 | on Ank27 | Kohl, J.J. rush for 1 yard to the ANK28 (Niyonkuru, O.). |
Ank | 2-9 | on Ank28 | Kadolph, Colin rush for 7 yards to the ANK35 (Nwankpa, Xavier). |
Ank | 3-2 | on Ank35 | Kohl, J.J. pass complete to McCullough, B. for 14 yards to the ANK49, 1ST DOWN ANK, out-of-bounds (Sama, Abu). |
Ank | 1-10 | on Ank49 | Kohl, J.J. pass intercepted by Nwankpa, Xavier at the SEP28, Nwankpa, Xavier return 31 yards to the ANK41. |
| Drive: 4 plays, 22 yards, TOP 1:35 |
Sep | 1-10 | on Ank41 | SOUTHEAST POLK drive start at 08:11. |
Sep | 1-10 | on Ank41 | Sama, Abu rush for no gain to the ANK41 (Penningroth, J.;Gavin, Sean). |
Sep | 2-10 | on Ank41 | Dailey, Jaxon pass complete to Mitchell, J. for 7 yards to the ANK34. |
Sep | 3-3 | on Ank34 | Sama, Abu rush for 11 yards to the ANK23, 1ST DOWN SEP (Sandvig, Ben). |
Sep | 1-10 | on Ank23 | Sama, Abu rush for 21 yards to the ANK2, 1ST DOWN SEP (Cornwell, Will). |
Sep | 1-G | on Ank02 | Dailey, Jaxon rush for 1 yard to the ANK1 (Webb-Tate, T.;Cornwell, Will). |
Sep | 2-G | on Ank01 | Dailey, Jaxon rush for 1 yard to the ANK0, TOUCHDOWN, clock 05:08. |
| | | Wilson, Josh kick attempt good. |
Southeast Polk 24, Ankeny 7 |
| Drive: 6 plays, 41 yards, TOP 3:08 |
| | | Wilson, Josh kickoff 39 yards to the ANK21, Crandall, Ryan return 14 yards to the ANK35 (Foster, Quincy;Reed, Andrew). |
Ank | 1-10 | on Ank35 | ANKENY drive start at 05:03. |
Ank | 1-10 | on Ank35 | Kohl, J.J. rush for 10 yards to the ANK45, 1ST DOWN ANK. |
Ank | 1-10 | on Ank45 | PENALTY ANK false start 5 yards to the ANK40. |
Ank | 1-15 | on Ank40 | Kohl, J.J. pass incomplete to Hinrichs, Will. |
Ank | 2-15 | on Ank40 | Kohl, J.J. pass complete to Kadolph, Colin for 9 yards to the ANK49 (Rogers, Cole;Reed, Andrew). |
Ank | 3-6 | on Ank49 | Kadolph, Colin rush for 4 yards to the SEP47 (Chebuhar, Caleb;Reed, Andrew). |
Ank | 4-2 | on Sep47 | Kohl, J.J. pass incomplete to Hinrichs, Will, QB hurry by Woods, Draven. |
| Drive: 5 plays, 18 yards, TOP 1:50 |
Sep | 1-10 | on Sep47 | SOUTHEAST POLK drive start at 03:13. |
Sep | 1-10 | on Sep47 | Sama, Abu rush for no gain to the SEP47 (Jackson, Diego). |
Sep | 2-10 | on Sep47 | Sama, Abu rush for loss of 1 yard to the SEP46 (Webb-Tate, T.;Simonsen, B.). |
Sep | 3-11 | on Sep46 | Timeout Southeast Polk, clock 01:44. |
Sep | 3-11 | on Sep46 | Dailey, Jaxon rush for no gain to the SEP46 (Crandall, Ryan). |
Sep | 4-11 | on Sep46 | Timeout Ankeny, clock 01:36. |
Sep | 4-11 | on Sep46 | Christiansen, T punt 29 yards to the ANK25, fair catch by McCullough, B.. |
| Drive: 3 plays, minus 1 yard, TOP 1:43 |
Ank | 1-10 | on Ank25 | ANKENY drive start at 01:30. |
Ank | 1-10 | on Ank25 | Kohl, J.J. pass complete to Ward, Maddox for 18 yards to the ANK43, 1ST DOWN ANK. |
Ank | 1-10 | on Ank43 | Kohl, J.J. pass complete to Kruger, J. for 20 yards to the SEP37, 1ST DOWN ANK (Nwankpa, Xavier). |
Ank | 1-10 | on Sep37 | Kohl, J.J. pass complete to Kruger, J. for 16 yards to the SEP21, 1ST DOWN ANK (Harris, Logan). |
Ank | 1-10 | on Sep21 | Kohl, J.J. pass incomplete to McCullough, B.. |
Ank | 2-10 | on Sep21 | Kohl, J.J. pass incomplete to Ward, Maddox, QB hurry by Niyonkuru, O.. |
Ank | 3-10 | on Sep21 | Kohl, J.J. pass complete to Kruger, J. for 5 yards to the SEP16 (Reed, Andrew). |
Ank | 4-5 | on Sep16 | Timeout Ankeny, clock 00:35. |
Ank | 4-5 | on Sep16 | Timeout Southeast Polk, clock 00:35. |
Ank | 4-5 | on Sep16 | Kohl, J.J. sacked for loss of 6 yards to the SEP22 (Reed, Andrew). |
| Drive: 7 plays, 53 yards, TOP 0:58 |
Sep | 1-10 | on Sep22 | SOUTHEAST POLK drive start at 00:32. |
Sep | 1-10 | on Sep22 | TEAM rush for loss of 2 yards to the SEP20. |
Sep | 2-12 | on Sep20 | Clock 00:00. |
Sep | 2-12 | on Sep20 | End of game, clock 00:00. |
| Drive: 1 play, minus 2 yards, TOP 0:32 |