UHS   Inn   BCHS  
   1  2  3  4  5  6  7    R  H  E
Underwood 0 0 1 0 0 0 0 1 9 2
Beckman Catholic 0 0 3 0 0 4 X 7 9 0
  1   Final   7
 
Last play: Adair flied out to rf.
 Beckman Catholic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Luke Schieltz cf 4 2 3 3   0 0 0   0 0   1 0 0 0 0 0   0 1 0   2 0 0   0
Luke Sigwarth p/rf 2 0 1 0   0 0 0   1 0   0 0 1 0 0 1   1 1 0   2 1 0   0
Nate Offerman ss 2 0 0 2   0 0 0   1 0   0 0 0 1 0 0   1 2 0   2 3 0   0
Matt Florence c 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   5 2 0   0
  Aiden Engler pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jack Oberbroeckling 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   8 0 0   5
Eli Kluesner dh 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0
Jake Schmidt 2b 1 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Dylan Recker 3b 2 2 1 0   0 0 0   1 0   1 0 0 0 0 0   1 0 0   1 1 0   0
Drew Thier lf 3 2 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Spencer Rea rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Rob Kronlage p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 7 9 6   0 0 0   6 3   2 0 1 1 0 1   5 7 0   21 9 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Luke Sigwarth W,2-0   5.0 7 1 1 3 3   1 0 0 0 0 0   0 0 0   20 23   5 5  
Rob Kronlage   2.0 2 0 0 0 4   0 0 0 0 0 0   0 0 0   8 8   1 1