UHS   Inn   BCHS  
   1  2  3  4  5  6  7    R  H  E
Underwood 0 0 1 0 0 0 0 1 9 2
Beckman Catholic 0 0 3 0 0 4 X 7 9 0
  1   Final   7
 
Last play: Adair flied out to rf.
 Underwood  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mason Boothby p/cf 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 2 0   0
Jack Vanfossan lf/3b 4 0 3 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Garrett Luett ss 3 0 3 0   0 0 0   1 0   0 0 0 0 0 1   0 0 0   0 3 0   0
Ryker Adair 3b/p 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   2 1 2   3
Easton Robertson cf/lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 1 0   5
Gus Bashore rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 1 0   0
Luke Seidler 1b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   7 1 0   0
Nick Hackett 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
Lucas Bose c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   1
Totals 28 1 9 1   0 0 0   3 7   0 0 0 0 0 1   6 6 0   18 10 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Mason Boothby L,3-3   3.0 4 3 3 2 1   0 0 0 1 0 0   0 0 0   11 14   1 4  
Easton Robertson   0.2 0 0 0 2 0   1 0 0 0 1 0   0 0 0   1 4   1 1  
Ryker Adair   2.1 5 4 4 2 2   0 0 0 0 0 0   0 0 0   12 14   3 2