| |||||||||||||||||||||||||||||||||
![]() |
ST_ALBRT | Prd | NEWELL | ![]() |
|
||||||||||||||||||||||||||||
61 | Final | 58 | |||||||||||||||||||||||||||||||
  |
OT2 Period Play-by-Play | ||||
03:51 | St_albrt | TURNOVR by Ryan,Maura | St_albrt 56 - Newell 56 | Tied |
03:49 | Newell | STEAL by Sievers,Ellie | ||
03:46 | Newell | MISSED LAYUP by Sievers,Ellie | ||
REBOUND (DEF) by Coughlin,Eleanor | ||||
03:40 | St_albrt | TURNOVR by Coughlin,Eleanor | ||
03:39 | Newell | STEAL by Mercer,Anna | ||
03:14 | Newell | MISSED 3 PTR by Brabec,Mareni | ||
REBOUND (DEF) by Underwood,Avah | ||||
02:53 | St_albrt | MISSED JUMPER by Wise,Molly | ||
REBOUND (DEF) by Brabec,Mareni | ||||
02:44 | Newell | TURNOVR by Vie,Ava | ||
02:41 | St_albrt | TIMEOUT TEAM | ||
02:31 | St_albrt | MISSED LAYUP by Underwood,Avah | ||
02:31 | Newell | BLOCK by Walsh,Jocee | ||
REBOUND (OFF) by (TEAM) | ||||
02:31 | St_albrt | TURNOVR by Monahan,Ellie | ||
02:31 | Newell | STEAL by Walsh,Jocee | ||
02:16 | Newell | TURNOVR by Sievers,Ellie | ||
02:15 | St_albrt | STEAL by Ryan,Maura | ||
02:11 | St_albrt | MISSED LAYUP by Ryan,Maura | ||
REBOUND (OFF) by Coughlin,Eleanor | ||||
01:56 | St_albrt | TURNOVR by Wise,Molly | ||
01:30 | Newell | MISSED 3 PTR by Hogrefe,Rylee | ||
01:30 | St_albrt | BLOCK by Underwood,Avah | ||
REBOUND (DEF) by Underwood,Avah | ||||
01:04 | St_albrt | GOOD! 3 PTR by Wise,Molly | St_albrt 59 - Newell 56 | (St_albrt by 3) |
ASSIST by Coughlin,Eleanor | ||||
00:53 | Newell | MISSED 3 PTR by Brabec,Mareni | ||
REBOUND (DEF) by Underwood,Avah | ||||
00:44 | Newell | FOUL by Sievers,Ellie (P3) | ||
00:44 | St_albrt | GOOD! FT SHOT by Ryan,Maura | St_albrt 60 - Newell 56 | (St_albrt by 4) |
00:44 | St_albrt | GOOD! FT SHOT by Ryan,Maura | St_albrt 61 - Newell 56 | (St_albrt by 5) |
00:22 | Newell | MISSED 3 PTR by Sievers,Ellie | ||
REBOUND (OFF) by Walsh,Jocee | ||||
00:18 | Newell | GOOD! LAYUP by Walsh,Jocee | St_albrt 61 - Newell 58 | (St_albrt by 3) |
00:18 | Newell | TIMEOUT TEAM | ||
00:16 | St_albrt | TURNOVR by Ryan,Maura | ||
00:03 | Newell | MISSED 3 PTR by Sievers,Ellie | ||
00:03 | St_albrt | BLOCK by Monahan,Ellie | ||
REBOUND (DEF) by Monahan,Ellie |
Newell | St_albrt | ||||
Field goals | 21-62 | 33.9% | 23-68 | 33.8% | |
3-point FGs | 3-27 | 11.1% | 6-20 | 30.0% | |
Free throws | 13-25 | 52.0% | 9-15 | 60.0% | |
Reb (O-D) | 40 (14-26) | 53 (20-33) | |||
Turnovers | 16 | 21 | |||
Last FG | OT2-00:18 | OT2-01:04 | |||
Large lead | 3 (3rd-04:26) | 8 (2nd-06:18) |
Newell-Fonda (24-1) |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
11 | Vanderhoff,Jaicee | * | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 3 |
21 | Brabec,Mareni | * | 2-9 | 0-6 | 2-2 | 3 | 2 | 1 | 6 |
25 | Mercer,Anna | * | 1-2 | 0-1 | 2-8 | 8 | 0 | 3 | 4 |
41 | Hinders,Kinzee | * | 9-17 | 0-3 | 4-7 | 9 | 3 | 5 | 22 |
55 | Walsh,Jocee | * | 3-7 | 0-1 | 3-6 | 9 | 0 | 4 | 9 |
13 | Sievers,Ellie | 3-14 | 0-3 | 2-2 | 3 | 3 | 3 | 8 | |
33 | Hogrefe,Rylee | 1-4 | 1-4 | 0-0 | 3 | 0 | 1 | 3 | |
45 | Vie,Ava | 1-6 | 1-6 | 0-0 | 1 | 0 | 1 | 3 |
Council Bluffs St. Albert (22-4) |
Player | FG | 3FG | FT | Reb | A | F | Pts | ||
02 | Monahan,Ellie | * | 2-7 | 1-6 | 0-0 | 3 | 1 | 0 | 5 |
20 | Ryan,Maura | * | 2-12 | 0-1 | 2-2 | 3 | 3 | 2 | 6 |
22 | Wise,Molly | * | 4-12 | 4-9 | 0-0 | 1 | 3 | 2 | 12 |
34 | Johnsen,Payton | * | 2-5 | 0-1 | 1-2 | 3 | 0 | 4 | 5 |
40 | Underwood,Avah | * | 8-17 | 0-0 | 4-8 | 24 | 1 | 4 | 20 |
04 | Coughlin,Eleanor | 3-7 | 1-1 | 0-0 | 8 | 5 | 3 | 7 | |
10 | Piskorski,Kirsten | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
12 | Lenz,Alexa | 0-1 | 0-0 | 1-2 | 1 | 0 | 3 | 1 | |
14 | Pearce,Lexie | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | |
30 | Jones,Eva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
44 | Darrington,Lexie | 2-4 | 0-0 | 1-1 | 2 | 0 | 5 | 5 |
Date: 3/8/2025
Site: Wells Fargo Arena, Des Moines, Iowa
Officials:Brad Van Roekel, Troy Woelber, Bill Mach
Time: 7:00 PM