4th Quarter Play-by-Play |
Waco | 1-10 | on Rsm30 | Start of 4th quarter, clock 12:00. |
Waco | 1-10 | on Rsm30 | Oswald, Isaac pass complete to Graber, Cody for 23 yards to the RSM7, 1ST DOWN WACO (Harpenau, Keaton). |
Waco | 1-G | on Rsm07 | Oswald, Isaac pass complete to Miller, Mason for 6 yards to the RSM1 (Schroeder, Alex). |
Waco | 2-G | on Rsm01 | Huisenga, Louden rush for no gain to the RSM1 (Pick, Hunter;Tritz, Ty). |
Waco | 3-G | on Rsm01 | Timeout WACO, Wayland, clock 10:18. |
Waco | 3-G | on Rsm01 | Reichenbach, Simeon rush for 1 yard to the RSM0, TOUCHDOWN, clock 10:14. |
Waco | 1-G | on Rsm03 | PENALTY WACO false start 5 yards to the RSM8. |
| | | Reichenbach, Simeon kick attempt good. |
St. Mary's, Remsen 38, WACO, Wayland 16 |
| Drive: 5 plays, 53 yards, TOP 2:06 |
| | | Reichenbach, Simeon kickoff 50 yards to the RSM0, touchback. |
Rsm | 1-10 | on Rsm15 | ST. MARY'S, REMSEN drive start at 10:14. |
Rsm | 1-10 | on Rsm15 | Ortmann, Cael pass incomplete to Schroeder, Alex. |
Rsm | 2-10 | on Rsm15 | Schroeder, Alex rush for loss of 1 yard to the RSM14 (Leichty, Colton). |
Rsm | 3-11 | on Rsm14 | Ortmann, Cael pass complete to Bunkers, Jaxon for 14 yards to the RSM28, 1ST DOWN RSM (Oswald, Reece). |
Rsm | 1-10 | on Rsm28 | Schroeder, Alex rush for 1 yard to the RSM29 (Diers, Drew;Huisenga, Louden). |
Rsm | 2-9 | on Rsm29 | Ortmann, Cael rush for 1 yard to the RSM30 (Diers, Drew). |
Rsm | 3-8 | on Rsm30 | Ortmann, Cael pass complete to Willman, Ryan for 12 yards to the WACO38, 1ST DOWN RSM (Shtefanchuk, Oleh). |
Rsm | 1-10 | on Waco38 | Schroeder, Alex rush for 8 yards to the WACO30 (Miller, Mason;Shtefanchuk, Oleh). |
Rsm | 2-2 | on Waco30 | Schroeder, Alex rush for 9 yards to the WACO21, 1ST DOWN RSM (Shtefanchuk, Oleh). |
Rsm | 1-10 | on Waco21 | Fisch, Brenden rush for no gain to the WACO21 (Diers, Drew). |
Rsm | 2-10 | on Waco21 | Fisch, Brenden rush for loss of 3 yards to the WACO24 (Huisenga, Louden). |
Rsm | 3-13 | on Waco24 | Ortmann, Cael rush for 5 yards to the WACO19. |
Rsm | 4-8 | on Waco19 | Timeout St. Mary's, Remsen, clock 04:14. |
Rsm | 4-8 | on Waco19 | Ortmann, Cael pass complete to Schroeder, Alex for 6 yards to the WACO13. |
| Drive: 12 plays, 52 yards, TOP 6:06 |
Waco | 1-10 | on Waco13 | WACO, WAYLAND drive start at 04:08. |
Waco | 1-10 | on Waco13 | Oswald, Isaac pass complete to Miller, Mason for 6 yards to the WACO19 (Harpenau, Keaton). |
Waco | 2-4 | on Waco19 | Oswald, Isaac pass complete to Shtefanchuk, Oleh for 9 yards to the WACO28, 1ST DOWN WACO (Willman, Ryan). |
Waco | 1-10 | on Waco28 | Oswald, Isaac pass incomplete to Miller, Mason, PENALTY WACO holding 16 yards to the WACO12, NO PLAY. |
Waco | 1-26 | on Waco12 | Oswald, Reece rush for 5 yards to the WACO17 (Gerrietts, Isaiah;Groepper, Kaden). |
Waco | 2-21 | on Waco17 | Oswald, Isaac pass complete to Oswald, Reece for 17 yards to the WACO34, out-of-bounds (Schroeder, Alex). |
Waco | 3-4 | on Waco34 | Diers, Drew rush for 3 yards to the WACO37 (Tritz, Ty;Homan, Collin). |
Waco | 4-1 | on Waco37 | Diers, Drew rush for no gain to the WACO37 (Tritz, Ty;Gerrietts, Isaiah). |
| Drive: 6 plays, 24 yards, TOP 2:05 |
Rsm | 1-10 | on Waco37 | ST. MARY'S, REMSEN drive start at 02:03. |
Rsm | 1-10 | on Waco37 | Fisch, Brenden rush for 7 yards to the WACO30 (Diers, Drew;Shtefanchuk, Oleh). |
Rsm | 2-3 | on Waco30 | Schroeder, Alex rush for 2 yards to the WACO28 (Huisenga, Louden). |
Rsm | 3-1 | on Waco28 | Ortmann, Cael rush for 2 yards to the WACO26, 1ST DOWN RSM (Diers, Drew). |
Rsm | 1-10 | on Waco26 | TEAM rush for loss of 4 yards to the WACO30. |
Rsm | 2-14 | on Waco30 | Clock 00:00. |
Rsm | 2-14 | on Waco30 | End of game, clock 00:00. |
| Drive: 4 plays, 7 yards, TOP 2:03 |