4th Quarter Play-by-Play |
Sep | 2-4 | on Sep31 | Start of 4th quarter, clock 12:00. |
Sep | 2-4 | on Sep31 | Thompson, Drew rush for 1 yard to the SEP32 (Jimenez, Alonzo;Straker Seay,C.). |
Sep | 3-3 | on Sep32 | Hansen, Holden rush for 1 yard to the SEP33, fumble forced by Mason, Darius, fumble by Hansen, Holden recovered by VAL Cribari, Cam at SEP31. |
| Drive: 3 plays, 6 yards, TOP 1:18 |
Val | 1-10 | on Sep31 | VALLEY, WDM drive start at 11:16. |
Val | 1-10 | on Sep31 | DeGroote, Drake pass incomplete to Robinson, Zay. |
Val | 2-10 | on Sep31 | DeGroote, Drake pass complete to Brown, Jayden for 12 yards to the SEP19, 1ST DOWN VAL. |
Val | 1-10 | on Sep19 | DeGroote, Drake pass complete to Robinson, Zay for 5 yards to the SEP14, out-of-bounds. |
Val | 2-5 | on Sep14 | DeGroote, Drake pass complete to Robinson, Zay for 14 yards to the SEP0, 1ST DOWN VAL, TOUCHDOWN, clock 10:31. |
| | | Hesser, C. kick attempt good. |
Southeast Polk 24, Valley, WDM 21 |
| Drive: 4 plays, 31 yards, TOP 0:45 |
| | | Fratianni, S. kickoff 60 yards to the SEP0, touchback. |
Sep | 1-10 | on Sep20 | SOUTHEAST POLK drive start at 10:31. |
Sep | 1-10 | on Sep20 | Hansen, Holden pass incomplete to Lauters, Joey. |
Sep | 2-10 | on Sep20 | Hansen, Holden pass complete to Hills, Kaden for 12 yards to the SEP32, 1ST DOWN SEP (LeLaCheur, M.). |
Sep | 1-10 | on Sep32 | Vander Werff,L. rush for 2 yards to the SEP34 (Booth, Benjamin). |
Sep | 2-8 | on Sep34 | Hansen, Holden pass complete to Thompson, Drew for 4 yards to the SEP38 (Cribari, Cam). |
Sep | 3-4 | on Sep38 | Hansen, Holden pass complete to Thompson, Drew for 9 yards to the SEP47, 1ST DOWN SEP (Mason, Darius). |
Sep | 1-10 | on Sep47 | Vander Werff,L. rush for 1 yard to the SEP48 (Straker Seay,C.;Price, Andrew). |
Sep | 2-9 | on Sep48 | Hansen, Holden pass intercepted by Price, Andrew at the VAL47, Price, Andrew return 53 yards to the SEP0, TOUCHDOWN, clock 07:33. |
| Drive: 7 plays, 28 yards, TOP 2:58 |
| | | Hesser, C. kick attempt good. |
Valley, WDM 28, Southeast Polk 24 |
| | | Fratianni, S. kickoff 60 yards to the SEP0, touchback. |
Sep | 1-10 | on Sep20 | SOUTHEAST POLK drive start at 07:33. |
Sep | 1-10 | on Sep20 | Thompson, Drew rush for 2 yards to the SEP22 (Jackman, D.;Horn, Jarome). |
Sep | 2-8 | on Sep22 | Hansen, Holden pass complete to Thompson, Drew for loss of 4 yards to the SEP18 (Price, Andrew). |
Sep | 3-12 | on Sep18 | Hansen, Holden pass incomplete to Wheeler, Gabe. |
Sep | 4-12 | on Sep18 | Trexel, Noah punt 31 yards to the SEP49, Robinson, Zay return 6 yards to the SEP43 (Lewis, Brayden;Winget, Cael). |
| Drive: 3 plays, minus 2 yards, TOP 1:39 |
Val | 1-10 | on Sep43 | VALLEY, WDM drive start at 05:54. |
Val | 1-10 | on Sep43 | Robinson, Zay rush for 10 yards to the SEP33, 1ST DOWN VAL, out-of-bounds. |
Val | 1-10 | on Sep33 | Coleman, King rush for 8 yards to the SEP25 (Winget, Cael). |
Val | 2-2 | on Sep25 | Coleman, King rush for loss of 4 yards to the SEP29 (Scalco, C.). |
Val | 3-6 | on Sep29 | DeGroote, Drake pass complete to Schemper, Zach for 19 yards to the SEP10, 1ST DOWN VAL (Lewis, Brayden). |
Val | 1-G | on Sep10 | Coleman, King rush for 7 yards to the SEP3 (Scalco, C.;Winget, Cael). |
Val | 2-G | on Sep03 | Coleman, King rush for 3 yards to the SEP0, TOUCHDOWN, clock 03:07. |
| | | Hesser, C. kick attempt good. |
Valley, WDM 35, Southeast Polk 24 |
| Drive: 6 plays, 43 yards, TOP 2:47 |
| | | Fratianni, S. kickoff 60 yards to the SEP0, touchback. |
Sep | 1-10 | on Sep20 | SOUTHEAST POLK drive start at 03:07. |
Sep | 1-10 | on Sep20 | Hansen, Holden rush for 2 yards to the SEP22, out-of-bounds. |
Sep | 2-8 | on Sep22 | Hansen, Holden pass complete to Thompson, Drew for 26 yards to the SEP48, 1ST DOWN SEP (Dorenkamp, B.). |
Sep | 1-10 | on Sep48 | Hansen, Holden pass incomplete to Butler, Bryan, QB hurry by Horn, Jarome. |
Sep | 2-10 | on Sep48 | Hansen, Holden pass complete to Lauters, Joey for 4 yards to the VAL48, fumble forced by Olsen, Gage, fumble by Lauters, Joey recovered by SEP TEAM at VAL49. |
Sep | 3-7 | on Val49 | Hansen, Holden rush for 5 yards to the VAL44 (Horn, Jarome). |
Sep | 4-2 | on Val44 | Hansen, Holden pass complete to Lauters, Joey for 3 yards to the VAL41, 1ST DOWN SEP (Olsen, Gage). |
Sep | 1-10 | on Val41 | Hansen, Holden pass complete to Hills, Kaden for 41 yards to the VAL0, 1ST DOWN SEP, TOUCHDOWN, clock 01:24. |
| | | Hills, Kaden pass attempt failed. |
Valley, WDM 35, Southeast Polk 30 |
| Drive: 7 plays, 80 yards, TOP 1:43 |
| | | Arafa, Samer kickoff 13 yards to the VAL47, on-side kick, recovered by VAL TEAM on VAL47, TEAM for no gain to the VAL47, fumble by TEAM recovered by SEP Hills, Kaden at 50 yardline. |
Sep | 1-10 | on Sep50 | SOUTHEAST POLK drive start at 01:23. |
Sep | 1-10 | on Sep50 | Hansen, Holden pass complete to Butler, Bryan for 10 yards to the VAL40, 1ST DOWN SEP, out-of-bounds (Dorenkamp, B.). |
Sep | 1-10 | on Val40 | Hansen, Holden rush for 22 yards to the VAL18, 1ST DOWN SEP (McGregory, J.;Cribari, Cam). |
Sep | 1-10 | on Val18 | Timeout Southeast Polk, clock 00:58. |
Sep | 1-10 | on Val18 | Hansen, Holden pass incomplete to Lewis, Brayden. |
Sep | 2-10 | on Val18 | Hansen, Holden rush for 5 yards to the VAL13 (Olsen, Gage). |
Sep | 3-5 | on Val13 | Timeout Southeast Polk, clock 00:39. |
Sep | 3-5 | on Val13 | Hansen, Holden pass incomplete to Lauters, Joey (LeLaCheur, M.). |
Sep | 4-5 | on Val13 | Timeout Valley, WDM, clock 00:35. |
Sep | 4-5 | on Val13 | Hansen, Holden rush for 8 yards to the VAL5, 1ST DOWN SEP (Cribari, Cam). |
Sep | 1-G | on Val05 | TEAM pass incomplete. |
Sep | 2-G | on Val05 | Hansen, Holden rush for 5 yards to the VAL0, TOUCHDOWN, clock 00:21. |
| | | Hansen, Holden pass attempt to Wheeler, Gabe good. |
Southeast Polk 38, Valley, WDM 35 |
| Drive: 8 plays, 50 yards, TOP 1:11 |
| | | Arafa, Samer kickoff 39 yards to the VAL21, Robinson, Zay return 11 yards to the VAL32 (Sanders, K.). |
Val | 1-10 | on Val32 | VALLEY, WDM drive start at 00:12. |
Val | 1-10 | on Val32 | PENALTY VAL false start 5 yards to the VAL27. |
Val | 1-15 | on Val27 | DeGroote, Drake pass intercepted by Gaye, Emmanuel at the SEP28, Gaye, Emmanuel return -3 yards to the SEP25. |
| Drive: 1 play, minus 5 yards, TOP 0:09 |
Sep | 1-10 | on Sep25 | SOUTHEAST POLK drive start at 00:03. |
Sep | 1-10 | on Sep25 | PENALTY SEP unsportsmanlike conduct 12 yards to the SEP13. |
Sep | 1-22 | on Sep13 | SEP ball on SEP13. |
Sep | 1-22 | on Sep13 | 1st and 10. |
Sep | 1-10 | on Sep13 | TEAM rush for loss of 2 yards to the SEP11. |
Sep | 2-12 | on Sep11 | Clock 00:00. |
Sep | 2-12 | on Sep11 | End of game, clock 00:00. |
| Drive: 1 play, minus 2 yards, TOP 0:03 |