RSM | Qtr | BG |
|
||||||||||||||||||||||||
| 0 | 1st | 0 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
RSM 1-10 on RSM35 | Drive: 0 plays, 0 yards, Started at 00:00 |
St. Mary's, Remsen |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Bishop Garrigan |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |