![]() |
SEP | Qtr | VAL | ![]() |
|
||||||||||||||||||||||
| 38 | Final | 35 | ||||||||||||||||||||||||
1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Southeast Polk |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Trexel, Noah | 3 | 100 | 33.3 | 37 | 0 | 0 | 0 |
Hansen, Holden | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 |
Totals... | 4 | 141 | 35.2 | 41 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Lewis, Brayden | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Thompson, Drew | 1 | 24 | 24.0 | 0 | 24 |
Totals... | 1 | 24 | 24.0 | 0 | 24 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Gaye, Emmanuel | 1 | -3 | -3.0 | 0 | 0 |
Totals... | 1 | -3 | -3.0 | 0 | 0 |
Field goal attempts | |||||
Arafa, Samer | 2nd | 11:01 | 24 yards - Good |
Valley, WDM |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Grevengoed, Trent | 4 | 147 | 36.8 | 41 | 2 | 1 | 0 |
Totals... | 4 | 147 | 36.8 | 41 | 2 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Robinson, Zay | 2 | 13 | 6.5 | 0 | 7 |
LeLaCheur, Miciah | 1 | 1 | 1.0 | 0 | 0 |
Totals... | 3 | 14 | 4.7 | 0 | 7 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Robinson, Zay | 3 | 52 | 17.3 | 0 | 21 |
Woods, Owen | 1 | 4 | 4.0 | 0 | 4 |
LeLaCheur, Miciah | 1 | 48 | 48.0 | 0 | 48 |
TEAM | 0 | 3 | 0.0 | 0 | 0 |
Totals... | 5 | 107 | 21.4 | 0 | 48 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Price, Andrew | 1 | 53 | 53.0 | 1 | 53 |
Totals... | 1 | 53 | 53.0 | 1 | 53 |
Field goal attempts |