2nd Quarter Play-by-Play
Southeast Polk vs. Valley, WDM
Date: Nov 22, 2024 Site: Cedar Falls, Iowa
2nd Quarter Play-by-Play | |||
Sep | 4-2 | on Val47 | Start of 2nd quarter, clock 12:00. |
Sep | 4-2 | on Val47 | Hansen, Holden punt 41 yards to the VAL6, LeLaCheur, M. return 0 yards to the VAL6, fumble by LeLaCheur, M. recovered by SEP Vander Werff,L. at VAL7. |
Drive: 6 plays, 33 yards, TOP 3:26 | |||
Sep | 1-G | on Val07 | SOUTHEAST POLK drive start at 11:50. |
Sep | 1-G | on Val07 | Thompson, Drew rush for no gain to the VAL7 (Mason, Darius;Wolter, Luke). |
Sep | 2-G | on Val07 | Hansen, Holden pass incomplete to Hills, Kaden (McGregory, J.), QB hurry by Straker Seay,C.. |
Sep | 3-G | on Val07 | Hansen, Holden pass incomplete to Cantrall, T. (Cribari, Cam). |
Sep | 4-G | on Val07 | Arafa, Samer field goal attempt from 24 GOOD, clock 11:01. |
Valley, WDM 7, Southeast Polk 3 | |||
Drive: 4 plays, 0 yards, TOP 0:49 | |||
Arafa, Samer kickoff 58 yards to the VAL2, out-of-bounds, VAL ball on VAL35. | |||
Val | 1-10 | on Val35 | VALLEY, WDM drive start at 11:01. |
Val | 1-10 | on Val35 | Coleman, King rush for 2 yards to the VAL37 (Trexel, Noah;Martinson, C.). |
Val | 2-8 | on Val37 | DeGroote, Drake rush for 21 yards to the SEP42, 1ST DOWN VAL, out-of-bounds (Winget, Cael;Thompson, Joel). |
Val | 1-10 | on Sep42 | Coleman, King rush for 3 yards to the SEP39 (Scalco, C.;Hall, Lafoy). |
Val | 2-7 | on Sep39 | Coleman, King rush for 3 yards to the SEP36 (Thompson, Joel;Martinson, C.). |
Val | 3-4 | on Sep36 | DeGroote, Drake sacked for loss of 5 yards to the SEP41 (Ward-Taylor, K.). |
Val | 4-9 | on Sep41 | Grevengoed, T. punt 41 yards to the SEP0, touchback. |
Drive: 5 plays, 24 yards, TOP 3:21 | |||
Sep | 1-10 | on Sep20 | SOUTHEAST POLK drive start at 07:40. |
Sep | 1-10 | on Sep20 | Hansen, Holden rush for 3 yards to the SEP23 (Straker Seay,C.;Olsen, Gage). |
Sep | 2-7 | on Sep23 | Hansen, Holden pass complete to Cantrall, T. for 30 yards to the VAL47, 1ST DOWN SEP (LeLaCheur, M.). |
Sep | 1-10 | on Val47 | Thompson, Drew rush for 4 yards to the VAL43 (Christiansen,D.;Horn, Jarome). |
Sep | 2-6 | on Val43 | Hansen, Holden pass complete to Thompson, Drew for 4 yards to the VAL39 (Cribari, Cam). |
Sep | 3-2 | on Val39 | Hansen, Holden rush for 1 yard to the VAL38 (Mason, Darius). |
Sep | 4-1 | on Val38 | Timeout Southeast Polk, clock 04:57. |
Sep | 4-1 | on Val38 | Thompson, Drew rush for loss of 1 yard to the VAL39, fumble forced by Olsen, Gage, fumble by Thompson, Drew recovered by SEP Hills, Kaden at VAL39, Hills, Kaden for 3 yards to the VAL36, 1ST DOWN SEP (Mason, Darius). |
Sep | 1-10 | on Val36 | Hansen, Holden rush for 4 yards to the VAL32 (Straker Seay,C.;Horn, Jarome). |
Sep | 2-6 | on Val32 | Hansen, Holden pass complete to Hills, Kaden for 1 yard to the VAL31, out-of-bounds (Christiansen,D.). |
Sep | 3-5 | on Val31 | Hansen, Holden pass complete to Vander Werff,L. for 2 yards to the VAL29 (Cribari, Cam). |
Sep | 4-3 | on Val29 | Hansen, Holden pass complete to Cantrall, T. for 22 yards to the VAL7, 1ST DOWN SEP (Cribari, Cam). |
Sep | 1-G | on Val07 | Timeout Southeast Polk, clock 02:41. |
Sep | 1-G | on Val07 | Hansen, Holden pass incomplete to Vander Werff,L.. |
Sep | 2-G | on Val07 | Vander Werff,L. rush for loss of 1 yard to the VAL8 (Jimenez, Alonzo;Olsen, Gage). |
Sep | 3-G | on Val08 | Timeout Valley, WDM, clock 02:30. |
Sep | 3-G | on Val08 | Hansen, Holden pass complete to Thompson, Drew for 8 yards to the VAL0, TOUCHDOWN, clock 02:23. |
Arafa, Samer kick attempt good. | |||
Southeast Polk 10, Valley, WDM 7 | |||
Drive: 13 plays, 80 yards, TOP 5:25 | |||
Arafa, Samer kickoff 57 yards to the VAL3, Robinson, Zay return 20 yards to the VAL23, out-of-bounds. | |||
Val | 1-10 | on Val23 | VALLEY, WDM drive start at 02:15. |
Val | 1-10 | on Val23 | DeGroote, Drake pass complete to Brown, Jayden for 11 yards to the VAL34, 1ST DOWN VAL, out-of-bounds (Gaye, Emmanuel). |
Val | 1-10 | on Val34 | DeGroote, Drake pass complete to Robinson, Zay for 16 yards to the 50 yardline, 1ST DOWN VAL (Lewis, Brayden). |
Val | 1-10 | on Val50 | DeGroote, Drake pass complete to Coleman, King for 9 yards to the SEP41, out-of-bounds. |
Val | 2-1 | on Sep41 | DeGroote, Drake pass incomplete to McGregory, J.. |
Val | 3-1 | on Sep41 | Coleman, King rush for 4 yards to the SEP37, fumble forced by Ward-Taylor, K., fumble by Coleman, King recovered by VAL Schemper, Zach at SEP37, 1ST DOWN VAL. |
Val | 1-10 | on Sep37 | DeGroote, Drake pass complete to Brown, Jayden for 5 yards to the SEP32, out-of-bounds. |
Val | 2-5 | on Sep32 | DeGroote, Drake pass complete to Robinson, Zay for 1 yard to the SEP31 (Ward-Taylor, K.;Martinson, C.). |
Val | 3-4 | on Sep31 | Timeout Valley, WDM, clock 01:02. |
Val | 3-4 | on Sep31 | DeGroote, Drake pass complete to Robinson, Zay for 7 yards to the SEP24, 1ST DOWN VAL, out-of-bounds. |
Val | 1-10 | on Sep24 | DeGroote, Drake pass complete to Brown, Jayden for 18 yards to the SEP6, 1ST DOWN VAL (Brandt, Brodey). |
Val | 1-G | on Sep06 | TEAM pass incomplete. |
Val | 2-G | on Sep06 | Coleman, King rush for 2 yards to the SEP4 (Scalco, C.;Martinson, C.). |
Val | 3-G | on Sep04 | Timeout Valley, WDM, clock 00:41. |
Val | 3-G | on Sep04 | DeGroote, Drake pass complete to McGregory, J. for 3 yards to the SEP1, out-of-bounds. |
Val | 4-G | on Sep01 | Timeout Southeast Polk, clock 00:36. |
Val | 4-G | on Sep01 | DeGroote, Drake pass incomplete to Brown, Jayden, QB hurry by Winget, Cael. |
Drive: 13 plays, 76 yards, TOP 1:44 | |||
Sep | 1-10 | on Sep01 | SOUTHEAST POLK drive start at 00:31. |
Sep | 1-10 | on Sep01 | Hansen, Holden rush for 1 yard to the SEP2 (Jimenez, Alonzo). |
Sep | 2-9 | on Sep02 | Clock 00:00. |
Sep | 2-9 | on Sep02 | End of half, clock 00:00. |
Drive: 1 play, 1 yard, TOP 0:31 | |||
Southeast Polk 10, Valley, WDM 7 |